PPS Series
working pressure
2300 ~ 3300 PSI
flow rate
2 ~ 11 litres/min
input air pressure
100 PSI
AIRLESS PAINT SPRAYER
OVERVIEW
Teryair Pneumatic Airless Paint Sprayers are used for marine applications, hence have tough fittings. They include specially treated chrome stainless steel rods and cylinders which can withstand heavy wear and tear. They operate over a longer span of time even when used for pumping highly abrasive or corrosive materials.
Variants
We have 3 sizes of Pneumatic Airless Paint Sprayers
Approvals and Certifications
All Teryair paint sprayers are CE marked
and manufactured under an ISO
9001:2015 Quality system – SGS.
Added Features
Easy Replacement filters
Adjustable output pressure
Consistent spraying pressure
Easy maintenance
TECHNICAL DATA for PPS Paint Sprayer Series
Teryair Model No | PPS02 | PPS04 | PPS11 |
Maximum Fluid (Paint) Working Pressure | 2300 PSI (16.1MPa) (161 Bar) | 3045 PSI (28MPa) (210 Bar) | 3300 PSI (50MPa) (227 Bar) |
Air Inlet Connection | 1/2” BSP Female | 1/2” BSP Female | 1/2” BSP Female |
Gun Connection | 1/4” NPS(m) | 1/4” NPS(m) | 1/4” NPS(m) |
Maximum Tip Orifice | 0.11” to 0.017” | 0.11” to 0.019” | 0.11” to 0.019” |
Fluid Output Rate | 2 litres/min (0.439 gpm) | 4 litres/min (0.879 gpm) | 11 litres/min (2.419 gpm) |
Maximum Inlet Air Pressure | 100 PSI (0.7MPa) (7Bar) | 100 PSI (0.7MPa) (7Bar) | 100 PSI (0.7MPa) (7Bar) |
Air Consumption Maximum | 18 CFM to 25 CFM | 18 CFM to 25 CFM | 45 CFM |
Wetted Parts Material Of Cons truction | Stainless Steel SS316 Nickel Plated Carbon Steel, Tugsten Carbide, PTFE | ||
Note:- Air Consumption is under conditions of spraying Standard Paints. Higher viscosity fluids will require proportionally higher air flow rates. |
ACCESSORIES for the Pneumatic Paint Sprayer
- Reversible Tips
- Hand Guns
- Nylon Hose
- Hose and Gun combination
- Pole Guns
- Paint Stirrers
- Pneumatic Paint Stirrers
IMPA Code | Teryair Model No | Tip Model No | Orifice Size | Pattern (Fan) Width | Flow Rate | Flow Rate |
27 09 11 27 09 12 27 09 13 27 09 14 27 09 15 27 09 16 | ST 15/4 ST 17/4 ST 19/4 ST 21/4 ST 23/4 ST 25/4 | 415 417 419 421 423 425 | 0.015" 0.017" 0.019" 0.021" 0.023" 0.025" | No - 4 203-254 mm (8"-10") | 0.24 0.31 0.38 0.47 0.57 0.67 | 0.91 1.17 1.47 1.79 2.15 2.54 |
27 09 21 27 09 22 27 09 23 27 09 24 27 09 25 27 09 26 27 09 27 | ST 13/5 ST 15/5 ST 17/5 ST 19/5 ST 21/5 ST 23/5 ST 25/5 | 513 515 517 519 521 523 525 | 0.013" 0.015" 0.017" 0.019" 0.021" 0.023" 0.025" | No - 5 254 -305 mm (10" ~ 12 ") | 0.18 0.24 0.31 0.38 0.47 0.57 0.67 | 0.69 0.91 1.17 1.47 1.79 2.15 2.54 |
27 09 31 27 09 32 27 09 33 27 09 34 27 09 35 27 09 36 27 09 37 | ST 13/6 ST 15/6 ST 17/6 ST 19/6 ST 21/6 ST 23/6 ST 25/6 | 613 615 617 619 621 623 625 | 0.013" 0.015" 0.017" 0.019" 0.021" 0.023" 0.025" | No - 6 305 - 356 mm (12" ~ 14") | 0.18 0.24 0.31 0.38 0.47 0.57 0.67 | 0.69 0.91 1.17 1.47 1.79 2.15 2.54 |
PRODUCT DOCUMENTATION for the PPS Pneumatic Paint sprayer Series is READY TO DOWNLOAD!
Full specifications, product brochures and more. Sign up below for additional information. Or for instant access, you can skip this form.