VF Series
max air flow upto
190 m3/min
diameters
200mm to 500mm
weight
9 kgs to 35 kgs
ELECTRIC VENTILATION FANS
OVERVIEW
Teryair Electric Ventilation Fans are highly efficient and portable. Used to ventilate hot air and harmful gases from a tank or work area, and supply fresh air. The ideal bell mouth type casing is highly efficient, creates little noise and is easy to install in an air duct. Ducting tubes sold separately.
Approvals and Certifications
All Teryair Electric Ventilation Fans are CE marked
and manufactured under an ISO
9001:2015 Quality system – SGS.
FEATURES for Ventilation Fan VF Series
TECHNICAL DATA for VF Series Ventilation Fans
Teryair Model No | VF-200-100V | VF-200-200V | VF-300-100V | VF-300-200V | VF-400-110V | VF-400-200V | VF-500-200V |
IMPA Code | 59 14 02 | 59 14 06 | 59 14 03 | 59 14 07 | - | 59 14 08 | 59 14 09 |
Casing diameter | 200 mm | 200 mm | 300 mm | 300 mm | 400 mm | 400 mm | 500 mm |
Electric Source | 100 V- 1ph | 200 V- 1ph | 100 V- 1ph | 200 V- 1ph | 110 V- 1ph | 200 V- 3ph | 200 V- 3ph |
Air Volume | 20 m3/min | 20 m3/min | 70 m3/min | 70 m3/min | 70 m3/min | 110 m3/min | 190 m3/min |
RPM | 3000 | 3000 | 3000 | 3000 | 1400 | 3000 | 3000 |
Motor | 0.12 kW | 0.12 kW | 0.55 kW | 0.55 kW | 0.37 kW | 1.5 kW | 3.7 kW |
Weight | 9 kgs | 9 kgs | 15 kgs | 15 kgs | 25 Kgs | 28 kgs | 35 kgs |
PRODUCT DOCUMENTATION for the VF Series Ventilation Fans is READY TO DOWNLOAD!
Full specifications, product brochures and more. Sign up below for additional information. Or for instant access, you can skip this form.