Long Reach Scalers
blows/min
2,200
chuck size
5/8 Hexagonal
weight
OVERVIEW
Teryair Long Reach Scalers are powerful pneumatic tools for the removal of saltwater corrosion and marine growth on and off deck and chipping/scaling in hard to reach areas. Supplied with chisel or scraper – the customer can choose from the selection listed. Fast interchangeability between chisels/scrapers/needle attachments.
Variants
LR076 (76 inches)
LR116 ( 116 inches)
LR146 (146 inches)
LR176 (176 inches)
Approvals and Certifications
All Teryair Long Reach Scalers are CE marked and manufactured under an ISO 9001:2015 Quality system – SGS.
Added Features
Quick change accuracy holder
Range of accessories available including needle holder
Multi lengths available
Low air consumption
FEATURES for LR 076/116/146/176 Long Reach Scaler
TECHNICAL DATA for Long Reach Scalers
IMPA No | Teryair Part number | Maximum operating pressure | Air Consumption (No Load) | Length | Blows per min | Sound Power Level (Load) | Vibration Level | Mass (Weight) | |
CFM | m3/ min | (BPM) | LwA db(A) | m/s2 | Kg | ||||
59 04 51 | LR076 | 6kg/cm2 | 4.5 | 0.13 | 740 | 2200 | 84 | 5.4 | 5.8 |
59 04 52 | LR116 | 4.5 | 0.13 | 1100 | 2200 | 84 | 9.5 | 6.2 | |
59 04 53 | LR146 | 4.5 | 0.13 | 1400 | 2200 | 86 | 10.1 | 6.6 | |
59 04 51 | LR176 | 4.5 | 0.13 | 1710 | 2200 | 116 | 9.8 | 8.1 |
Attachment options for long reach scalers
IMAGE | Descritpion | Blade Width | Teryair Part No | IMPA number |
Chisels attachment (available in various widths) = W | 25 mm (1 inch) | JB0222FC1 JB0222FC2 JB0222FC4 | 59 25 21 59 04 55 59 04 56 | |
Spark Resistant | 50 mm (2 inch) | JB0222FC2/AB | 59 04 30/2 | |
Floor Tile removal Chisels available in width = W | 100 mm (4inch) | JB0222CB4 | 59 25 22 | |
Needle attachment | Ø3 x 28 Nos. | JB0222NS | 59 04 85 | |
Scraper Holder + Fastners | 102 mm (4 inch) | JB0222YK4 |
Attachment blades for Scraper holders
IMAGE | Blade Edge | Blade Width | IMPA No | Teryair Part No | Spare Blade no |
FLAT | 102 mm (4 inch) | 59 25 25F | 102 97 21 | 102 30 21 | |
BEVELLED | 102 mm (4 inch) | 59 25 25 | 102 97 26 | 102 30 26 | |
FLAT | 203 mm (8 inch) | 59 25 26F | 102 97 24 | 102 30 24 | |
BEVELLED | 203 mm (8 inch) | 59 25 26 | 102 97 27 | 102 30 27 | |
FLAT | 305 mm (12 inch) | 59 25 27F | 102 97 25 | 102 30 25 | |
BEVELLED | 305 mm (12 inch) | 59 25 27F | 102 97 28 | 102 30 28 |
PRODUCT DOCUMENTATION for Long Reach Scalers is READY TO DOWNLOAD!
Full specifications, product brochures and more. Sign up below for additional information. Or for instant access, you can skip this form.