EW1103P Series
max power
upto 110 bar
flow rate
11.7 litres/min
motor power
2.2 kW
HIGH PRESSURE WATER JET EQUIPMENT
OVERVIEW
Teryair Electric High pressure water jets are designed for general cleaning tasks in multiple industries. These high pressure water jets are used for daily cleaning of machinery, vehicles, and buildings, for the removal of stubborn dirt, stains and other debris from multiple surfaces. All pump materials, fittings and pipes in contact with water are non corrosive.
Variants
EW1103 P – 110V 1ph
EW1103 P – 220V 1ph
EW1106 P – 220V 3ph
EW1106 P – 440V 3ph
Approvals and Certifications
All Teryair high pressure water jet equipment are CE marked
and manufactured under an ISO
9001:2015 Quality system – SGS.
Added Features
Auto Bypass
Quick change tips
Adjustable output pressure
Ceramic Coated Pistons
Easy maintenance
TECHNICAL DATA for EW1103P Series
IMPA Code | 59 08 57 | 59 08 52 | 59 08 53 Old | 59 08 54 Old |
Teryair Model No | EW1103P - 110V | EW1103P-220V | EW1106P-220V | EW1106P-440V |
Power Supply | Single Phase, 110V, 60 Hz | Single Phase, 220V, 60 Hz | Three Phase, 220V, 60 Hz | Three Phase, 440V, 60 Hz |
Power Consumption | 3 HP (2.2 KW) | 3 HP (2.2 KW) | 3 HP (2.2 KW) | 3 HP (2.2 KW) |
Working Pressure | 110 bar | 110 bar | 110 bar | 110 bar |
Flow Capacity | 11.7 ltr/min | 11.7 ltr/min | 11.7 ltr/min | 11.7 ltr/min |
Pump Number | PE200 | PE200 | PE200 | PE200 |
Overall Dimensions | 97 x 51 x 76 cm | 97 x 51 x 76 cm | 97 x 51 x 76 cm | 97 x 51 x 76 cm |
Weight | 50 kgs | 50 kgs | 53 kgs | 53 kgs |
Gun + Lance | 500mm Lance | 500mm Lance | 500mm Lance | 500mm Lance |
High Pressure Hose | 8mm x 10 meter | 8mm x 10 meter | 8mm x 10 meter | 8mm x 10 meter |
Water Inlet Hose | 11mm x 2 meter | 11mm x 2 meter | 11mm x 2 meter | 11mm x 2 meter |
STANDARD EQUIP for EW1103P Series
Illustration No | Description | EW1103-110V | EW1103-220V | EW1106-220V | EW1106-440V |
IMPA Code | 59 08 57 | 59 08 52 | 59 08 52 0ld | 59 08 53 OLD | |
1 | Gun + Lance | 500 mm lance | 500 mm lance | 500 mm lance | 500 mm lance |
2 | Motor | 2.2kW-110 V 1ph | 2.2kW-220 V 1ph | 2.2kW-220 V 3ph | 2.2kW-440 Vn3ph |
3 | Pump Number | PE200 | PE200 | PE200 | PE200 |
4 | Frame with wheel, handle & gun | F1 | F1 | F1 | F1 |
5 | Set of five nozzels | Standard Set | Standard Set | Standard Set | Standard Set |
6 | High Pressure Hose | 8mm x 10 mter | 8mm x 10 mter | 8mm x 10 mter | 8mm x 10 mter |
8 | Water Inlet hose | 11mm x 2 meter | 11mm x 2 meter | 11mm x 2 meter | 11mm x 2 meter |
PRODUCT DOCUMENTATION for the EW1103P Series is READY TO DOWNLOAD!
Full specifications, product brochures and more. Sign up below for additional information. Or for instant access, you can skip this form.